Ultrabooks
In 2011, Intel created a new generation of laptops with the Ultrabook concept. Manufacturers were only allowed to call their laptops Ultrabooks if they had the features required by Intel built into their laptop. The features that had to meet Intel's specifications included weight and battery life. Nowadays, the requirements for the name Ultrabook no longer exist.
Lenovo offers two series of Ultrabooks, one for business use, the ThinkPad Ultrabooks, and the other series, the IdeaPad series, is for home users.
Tip: The 2018 models only differ from the 2017 models in terms of processors, so you can save a few Euros when choosing last year's models.
ThinkPad X1 Carbon (Win 10 Pro) | Thinkpad X1 Yoga (Win 10 Pro) | ThinkPad X270 (Win Pro) | |
Processor | Intel Core i7 7500 U | Intel Core i7 6600 U | Intel® Core™ i5-7300U |
Display (Pixel) | 14" | 14" Touchscreen | 12,5" |
Grafik | Intel HD Graphics 620 | Intel HD Graphics 520 | Intel HD Graphics 620 |
Akku | Up to 15.5 hours | Up to 15.5 hours | Up to 13 hours |
RAM | 16 GB RAM | 16 GB RAM | 8 GB RAM |
Weight | 1,13 kg | 1,36 kg | 1,3 kg |
Hard drive | 1 TB SSD, NVMe | 1 TB SSD, NVMe | 256 GB SSD, NVMe |
Ports | 2x Intel® Thunderbolt™ 3 2x USB 3.0 | 3x USB 3.1 | 1x Intel® Thunderbolt™ 3 2x USB 3.1 |
Product links | ThinkPad X1 Carbon | Thinkpad X1 Yoga | ThinkPad X270 |
HP bietet mit der Spectre und Envy Serie ebenfalls Notebooks aus dem Bereich Ultrabooks an. Mit dem HP Spectre x360 hat HP ebenfalls ein Convertible im Sortiment.
In-stock and immediately available models of HP Ultrabooks in comparison:
HP Spectre 13 (Win 10 Home) | HP Spectre x360 13 (Win 10 Home) | HP Envy 13 (Win 10 Home) | |
Processor | Intel Core i5 82500 U | Intel Core i7 8550 U | Intel® Core™ i7-7500 U |
Display (Pixel) | 13,3" Touchscreen (1.920 x 1.080) | 14" Touchscreen (1.920 x 1.080) | 13,3" (1.920 x 1.080) |
Graphic | Intel HD Graphics 620 | Intel HD Graphics 520 | Intel HD Graphics 620 |
Battery | Up to 11 hours | Up to 11 hours | Up to 14 hours |
RAM | 8 GB RAM | 16 GB RAM | 8 GB RAM |
Weight | 1,11 kg | 1,36 kg | 1,32 kg |
Hard drive | 256 GB SSD, NVMe | 512 GB SSD, NVMe | 256 GB SSD, NVMe |
Ports | 2x Intel® Thunderbolt™ 3 2x USB 3.1 | 2x Intel® Thunderbolt™ 3 1x USB 3.1 | 2x Intel® Thunderbolt™ 3 2x USB 3.1 |
Product links | HP Spectre 13 | HP Spectre x360 13 | HP Spectre 13 |
Updated 05.07.2022
Popular Categories
Manufacturers