| Manufacturer: |
Papst - |
Here you can tell other users of your experiences with a certain product. The company computeruniverse.net GmbH is not responsible in any way for the content of published product reviews and any opinions expressed therein. The responsibility lies solely with the respective authors.
Erfahrungsbericht zu diesem Produkt verfassen
| Bewertung | |
| equipment / shipment |
|
| orientation/installation |
|
| compatibility |
|
| functional range |
|
| usability / utilization |
|
| appearance / style (external devices) |
|
| fulfilment of expectations / conclusion |
|
| Gesamt: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| equipment / shipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| orientation/installation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| compatibility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| appearance / style (external devices) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fulfilment of expectations / conclusion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fulfilment of expectations / conclusion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| equipment / shipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| orientation/installation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| compatibility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| functional range | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| usability / utilization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fulfilment of expectations / conclusion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Einzelbewertung von Smyverfasst am Sonntag, 31. Oktober 2004 |
|||||||||
Erwartungserfüllung: Der Lüfter ist exzellent - hervorragender Durchsatz, dazu leise |
|||||||||
|
| * |
Prices are plus VAT and plus shipping and are valid for shipments within Germany only (edit) |
| ** |
Business days = Mo-Fr, holidays excluded, unexpected delays by manufacturers or distributors, pricechanges and mistakes may occur. |
|
Original product may vary from picture shown! Technical specs are stated under reserve. Record last modified: 05.12.2008 09:19 |
|