| Manufacturer: |
OKI - |
| Main Specifications | ||
| Product Description | OKI Microline 280 Elite - printer - B/W - dot-matrix | |
| Max Media Size (Standard) | Legal, A4 | |
| Dimensions (WxDxH) | 36 cm x 27.5 cm x 8 cm | |
| Weight | 4.5 kg | |
| Max Resolution (B&W) | 240 dpi x 72 dpi | |
| RAM Installed (Max) | 128 KB | |
| Language Simulation | EPSON FX, IBM PPR, Okidata Microline | |
| Power | AC 230V | |
| Barcodes | Code 39, EAN/JAN-13 , UPC-A, UPC-E, Code 128, Interleaved 2 of 5, Postnet | |
| Interface | Parallel | |
| Print Speed |
Up to 375 char/sec - max speed Up to 333 char/sec - draft Up to 250 char/sec - normal Up to 250 char/sec - normal Up to 62.5 char/sec - near letter Up to 62.5 char/sec - near letter | |
| Printer Type | Personal printer - dot-matrix - 9 pin - monochrome | |
| Media Type | Plain paper, continious forms | |
| Max Media Size (Custom) | 254 mm | |
| Environmental Parameters | ||
| Sound Emission (Operating) | 55 dBA | |
| Power | ||
| Power Device | Power supply | |
| Voltage Required | AC 230V | |
| Frequency Required | 50/60 Hz | |
| Miscellaneous | ||
| Consumables Included |
1 x ribbon - up to 3 million characters 1 x printhead - up to 200 million characters | |
| MTBF | 20,000 hour(s) | |
| Duty Cycle | ||
| Cartridge / Printhead Duty Cycle | 3 million characters | |
| Cartridge / Printhead Included Qty | 1 | |
| Media Handling | ||
| Media Type | Plain paper, continious forms | |
| Media Sizes | Fanfold (25.4 cm) | |
| Media Feeder(s) | 1 x manual load - 1 sheets | |
| Max Sheets in Multi-Part Form | 4 | |
| Max Media Size (Custom) | 254 mm | |
| RAM | ||
| RAM Installed (Max) | 128 KB | |
| Printer | ||
| Connectivity Technology | Wired | |
| Max Resolution (B&W) | 240 dpi x 72 dpi | |
| Language Simulation | EPSON FX, IBM PPR, Okidata Microline | |
| Interface | Parallel | |
| Barcodes | Code 39, EAN/JAN-13 , UPC-A, UPC-E, Code 128, Interleaved 2 of 5, Postnet | |
| Print Speed |
Up to 375 char/sec - max speed - 12 cpi Up to 333 char/sec - draft - 10 cpi Up to 250 char/sec - normal - 10 cpi Up to 250 char/sec - normal - 12 cpi Up to 62.5 char/sec - near letter - 10 cpi Up to 62.5 char/sec - near letter - 12 cpi | |
| Expansion / Connectivity | ||
| Connections | 1 x parallel - IEEE 1284 (EPP/ECP) - 36 PIN Centronics | |
| General | ||
| Printer Type | Personal printer - dot-matrix - 9 pin - monochrome | |
| Width | 36 cm | |
| Depth | 27.5 cm | |
| Height | 8 cm | |
| Weight | 4.5 kg | |
| * |
Prices are plus VAT and plus shipping and are valid for shipments within Germany only (edit) |
| ** |
Business days = Mo-Fr, holidays excluded, unexpected delays by manufacturers or distributors, pricechanges and mistakes may occur. |
|
Original product may vary from picture shown! Technical specs are stated under reserve. Record last modified: 05.12.2008 03:35 |
|