| Manufacturer: |
Epson - |
| Display Technologie |
Vacuum-Fluoreszens, grün |
| Zeichen/Zeilen | 20 Zeichen x 2 Zeilen |
| Helligkeit | 690 cd m² |
| Zeichen / Zeichensätze | 95 alphanumerisch, 37 internationale / 12 x 128 |
| Download Zeichen | 132 Zeichen |
| Übertragungsrate | 38.400 bps (max.) |
| Zuverlässigkeit | MTBF 20.000 Stunden |
| Spannung/Verbrauch | 11,4 bei 48 VDC / ca. 6W |
| Schnittstelle | RS-232 seriell |
| Anschlußart | |
| Netzteil | PS-180 oder Versorgung über TM-Drucker |
| Maße BxTxH Display | 165 x 50,5 x 69 mm |
| Zeichengröße | 5 x 7 Pixel, 3,5 x 5,0/5,2mm |
| Sockel | 165 x 110 x 63 mm |
| Gesamt | 165 x 110 x 135 mm |
| Gewicht | ca. 660g |
| Blickwinkel/ Sichtbereich | 48° (4 Positionen) |
| Schwenkbereich horiz.90° | |
| Farbe | EPSON cool white |
| Standards / Sicherheit | VCCI class A, FCC class A, CE-Zeichen / UL, USA, TÜV (EN 60950) |
| reviews |
Join our Partnerprogram and collect Bonus Points with your homepage! |
| * |
Prices are plus VAT and plus shipping and are valid for shipments within Germany only (edit) |
| ** |
Business days = Mo-Fr, holidays excluded, unexpected delays by manufacturers or distributors, pricechanges and mistakes may occur. |
|
Original product may vary from picture shown! Technical specs are stated under reserve. Record last modified: 05.12.2008 03:35 |
|