Sales & Support
for private consumers:
Phone: +49 6031 7910-0
Mon-Fri 8am-7pm, Sat 9am-2pm
for business customers:
Phone: +49 6031 7910-250
Mon-Fri 9am-6pm
![]() |
![]() |
![]() |

loading products...
Specifications | |
| Description | Specifications | Reviews | Q&A | Accessories | ↑ | |
| Product Description | Electrolux RealLife ESF66085WR - dishwasher - freestanding - white | |
| EAN | 7332543193059 | |
| Form Factor | Freestanding | |
| Dimensions (WxDxH) | 60 cm x 62 cm x 85 cm | |
| Product Type | Dishwasher | |
| Colour | White | |
| Number of Place Settings | 12 | |
| Energy Class | Class A++ | |
| Voltage | 220 - 240 V | |
| Drying Class | Class A | |
| Energy Consumption per Cycle | 0.91 kWh | |
| Control Type | Electronic | |
| Maximum Noise Level | 47 dB | |
| Average Water Consumption per Cycle | 9.8 litre | |
| Energy Consumption per Year | 256 kWh | |
| Safety Features | Water Stop system | |
| Programmes Qty | 5 | |
| Water Consumption per Year | 2745 litre | |
loading products...