Sales & Support
for private consumers:
Phone: +49 6031 7910-0
Mon-Fri 8am-7pm, Sat 9am-2pm
for business customers:
Phone: +49 6031 7910-250
Mon-Fri 9am-6pm
![]() |

loading products...
Specifications | |
| Description | Specifications | Reviews | Q&A | Accessories (1) | ↑ | |
| Product Description | Samsung WF9824GWV - washing machine - front loading - freestanding - white | |
| EAN | 8808993599431 | |
| Form Factor | Freestanding | |
| Dimensions (WxDxH) | 60 cm x 60 cm x 85 cm | |
| Weight | 74 kg | |
| Product Type | Washing machine - front loading | |
| Colour | White | |
| Energy Class | Class A | |
| Washing Efficiency | Class A | |
| Spin Class | Class A | |
| Energy Consumption per Cycle | 1.2 kWh | |
| Maximum Loading Capacity | 8 kg | |
| Average Water Consumption per Cycle | 56 litres | |
| Safety Features | Child security, water overflow protection system, AquaStop leak protection | |
| Spin Speed | Variable - 1400 rpm (max) | |
| Washing Optimization | Fuzzy Logic | |
Accessories | |
| Description | Specifications | Reviews | Q&A | Accessories (1) | ↑ | |
loading accessories...
loading products...