Sales & Support
for private consumers:
Phone: +49 6031 7910-0
Mon-Fri 8am-7pm, Sat 9am-2pm
for business customers:
Phone: +49 6031 7910-250
Mon-Fri 9am-6pm
![]() |
![]() |
![]() |

loading products...
Specifications | |
| Description | Specifications | Reviews | Q&A | Accessories (42) | ↑ | |
| Product Description | ViewSonic VA2231wma-LED - LED monitor - 22" | |
| EAN | 0766907503548 | |
| Dimensions (WxDxH) | 51.3 cm x 19.6 cm x 38.9 cm - with stand | |
| Weight | 3.9 kg | |
| Device Type | LED-backlit LCD monitor - 22" | |
| Compliant Standards | FCC Class B certified, UL, C-Tick, BSMI, cUL, NEMKO, NOM, SASO, CB, ICES-003 Class B, CCC, PSB, RoHS, TCO Displays 5.0, WEEE, GOST-R | |
| Colour Support | 16.7 million colours | |
| Built-in Devices | Stereo speakers | |
| Response Time | 5 ms | |
| Colour | Black | |
| Aspect Ratio | Widescreen - 16:9 | |
| Native Resolution | FullHD 1920 x 1080 | |
| Environmental Standards | ENERGY STAR Qualified | |
| Pixel Pitch | 0.24825 mm | |
| Brightness | 250 cd/m2 | |
| Contrast Ratio | 1000:1 / 10000000:1 (dynamic) | |
| Input Connectors | VGA | |
| Screen Coating | Anti-glare, 3H Hard Coating | |
| Speakers | Integrated | |
Accessories | |
| Description | Specifications | Reviews | Q&A | Accessories (42) | ↑ | |
loading accessories...
loading products...