Sales & Support
for private consumers:
Phone: +49 6031 7910-0
Mon-Fri 8am-7pm, Sat 9am-2pm
for business customers:
Phone: +49 6031 7910-250
Mon-Fri 9am-6pm
Description | |
| Description | Specifications | Reviews | Q&A | Accessories | ↑ | |
| A description/technical data for this product is not available at present. |
Specifications | |
| Description | Specifications | Reviews | Q&A | Accessories | ↑ | |
| Product Description | Bauknecht KSN 560/1 BIO A+ EW - refrigerator/freezer - Side by side - freestanding - 90 cm - noble white | |
| EAN | 4011577107159 | |
| Form Factor | Freestanding - 90 cm | |
| Dimensions (WxDxH) | 90.2 cm x 70 cm x 178 cm | |
| Weight | 110 g | |
| Product Type | Refrigerator/freezer - Side by side | |
| Colour | Noble white | |
| Energy Class | Class A+ | |
| Voltage | 220 - 240 V | |
| Total Net Capacity | 515 litres | |
| Refrigerator Net Capacity | 335 litres | |
| Freezer Net Capacity | 180 litres | |
| Climate Class | T | |
| Freezing Capacity | 12 kg/24hrs | |
| Freezer Rating | **** | |
| Automatic Defrost | Yes | |
| Maximum Noise Level | 45 dB | |
| Doors Qty | 2 | |
| Energy Consumption per Year | 457 kWh | |
| Ice Maker | Automatic ice maker | |
| Dispenser | Water dispenser, ice dispenser | |
| Cooling Type | Frost free | |
Questions & Answers | |
| Description | Specifications | Reviews | Q&A | Accessories | ↑ | |
loading products...
loading products...