Sales & Support
for private consumers:
Phone: +49 6031 7910-0
Mon-Fri 8am-7pm, Sat 9am-2pm
for business customers:
Phone: +49 6031 7910-250
Mon-Fri 9am-6pm
![]() |
![]() |
![]() |

loading products...
Specifications | |
| Description | Specifications | Reviews | Q&A | Accessories | ↑ | |
| Product Description | HANNS.G HH221DP - LCD monitor - 21.5" | |
| EAN | 4710859556448 | |
| Dimensions (WxDxH) | 51.2 cm x 15.9 cm x 39.3 cm | |
| Weight | 4.6 kg | |
| Device Type | LCD monitor - 21.5" | |
| Compliant Standards | MPR II, UL, GOST, cUL, NEMKO, CB, PSB, FCC, KCC | |
| Colour Support | 16.7 million colours | |
| Response Time | 5 ms | |
| Colour | Glossy black | |
| Aspect Ratio | Widescreen - 16:9 | |
| Native Resolution | FullHD 1920 x 1080 | |
| Environmental Standards | ENERGY STAR Qualified | |
| Pixel Pitch | 0.248 mm | |
| Brightness | 300 cd/m2 | |
| Contrast Ratio | 1000:1 / 15000:1 (dynamic) | |
| Input Connectors | DVI-D, VGA | |
| Display Position Adjustments | Tilt | |
| Panel Type | TN | |
| Screen Coating | Anti-glare | |
| Speakers | Integrated | |
loading products...