Sales & Support
for private consumers:
Phone: +49 6031 7910-0
Mon-Fri 8am-7pm, Sat 9am-2pm
for business customers:
Phone: +49 6031 7910-250
Mon-Fri 9am-6pm

loading products...
Specifications | |
| Description | Specifications | Reviews (3) | Q&A | Accessories (2) | ↑ | |
| Product Description | BenQ XL2410T - 3D LED monitor - 23.6" - with Zowie Mouse and Mouse Pad | |
| EAN | 4718755026379 | |
| Dimensions (WxDxH) | 57 cm x 18.1 cm - with stand | |
| Device Type | LED-backlit LCD monitor - 23.6" | |
| Compliant Standards | TCO '05 | |
| Colour Support | 16.7 million colours | |
| Response Time | 5 ms (typical); 2 ms (grey-to-grey) | |
| Colour | Black | |
| Bundled with | Zowie Mouse and Mouse Pad | |
| Aspect Ratio | Widescreen - 16:9 | |
| Native Resolution | FullHD 1920 x 1080 | |
| Environmental Standards | ENERGY STAR Qualified | |
| Microsoft Certification | Compatible with Windows 7 | |
| Pixel Pitch | 0.2715 mm | |
| Brightness | 300 cd/m2 | |
| Contrast Ratio | 1000:1 / 10000000:1 (dynamic) | |
| Input Connectors | HDMI, DVI-D, VGA | |
| Display Position Adjustments | Height, swivel, tilt | |
| Panel Type | TN | |
| 3D Capable | Yes | |
Accessories | |
| Description | Specifications | Reviews (3) | Q&A | Accessories (2) | ↑ | |
loading accessories...
loading products...