Sales & Support
for private consumers:
Phone: +49 6031 7910-0
Mon-Fri 8am-7pm, Sat 9am-2pm
for business customers:
Phone: +49 6031 7910-250
Mon-Fri 9am-6pm
![]() |
loading products...
Specifications | |
| Description | Specifications | Reviews | Q&A | Accessories | ↑ | |
| Product Description | D-Link NetDefend DFL-160 - security appliance | |
| EAN | 0790069322075 | |
| Features | Firewall protection, DMZ port, NAT support, VPN support, PAT support, Syslog support, DoS attack prevention, content filtering, ALG support, dynamic DNS server, Intrusion Detection System (IDS), antivirus analysis, Intrusion Prevention System (IPS), URL filtering, firmware upgradable, SNTP support, DDos attack prevention, VPN acceleration capability, Trivial File Transfer Protocol (TFTP) support, IPSec NAT-Traversal (NAT-T), DHCP server, port forwarding | |
| Dimensions (WxDxH) | 22 cm x 15 cm x 3.3 cm | |
| Weight | 480 g | |
| Processor | Intel IXP435 400 MHz | |
| RAM Installed (Max) | 128 MB | |
| Device Type | Security appliance | |
| Enclosure Type | External | |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet | |
| Capacity |
Concurrent sessions : 6000 Security policies : 300 VPN tunnels : 30 | |
| Network / Transport Protocol | PPTP, L2TP, IPSec | |
| Remote Management Protocol | HTTP | |
| Flash Memory Installed (Max) | 128 MB | |
| Performance |
Firewall throughput : 70 Mbps VPN throughput (3DES/AES) : 25 Mbps Antivirus throughput : 15 Mbps | |
loading products...